Pricing
All prices below are public list prices in USD and are shown before you create an account. Billing is handled by our payment provider at checkout. See the Refund Policy for refund rules.
Plans
| Plan | Price | Tunnels | Bandwidth / tunnel | Traffic | Protocols | Custom domain | API keys |
|---|---|---|---|---|---|---|---|
| Free | $0 | 1 | 1 Mbps | 5 GiB / 30 days | TCP, HTTP | No | 0 |
| Starter | $5 / month | 3 | 5 Mbps | 100 GiB / month | TCP, UDP, HTTP, HTTPS | Yes | 1 |
| Pro | $12 / month | 10 | 20 Mbps | 500 GiB / month | TCP, UDP, HTTP, HTTPS | Yes | 2 |
| Power | $39 / month | 30 | 50 Mbps | 2 TiB / month | TCP, UDP, HTTP, HTTPS | Yes | 2 |
- Free does not require a credit card and does not expire; unused Free traffic does not roll over past the 30-day window.
- Paid plans are monthly subscriptions. After any promotional period ends, renewals use the list prices above.
- Custom domains, UDP, and HTTPS tunnel types require a paid plan.
Traffic top-ups
Extra traffic can be purchased for the current billing period on an active paid plan. Credit applies immediately and does not roll over.
| Add-on | Price | Traffic |
|---|---|---|
| 100 GB Add-on | $1.99 (one-time) | 100 GiB |
| 500 GB Add-on | $7.99 (one-time) | 500 GiB |
| 1 TB Add-on | $12.99 (one-time) | 1 TiB |
Promotions
When a launch promotion is active, eligible checkout sessions may show a discounted price automatically. Promotional terms and end dates are shown in the console at purchase time. List prices on this page remain the public reference rates.
Enterprise
Need dedicated nodes, custom limits, or an SLA? Contact manage@nicefrp.com.